INVERTER : PH-02
Inverter Model PH-3 has 3 types :
- Inverter for battery 12 VDC : convert 12 VDC from battery to home electricity 220 VAC
- Inverter for battery 24 VDC : convert 24 VDC from battery to home electricity 220 VAC
- Inverter for battery 48 VDC : convert 48 VDC from battery to home electricity 220 VAC
Usage
Suitable for general use such as fax machines, telephones, computers, fans, TVs, videos, hand drills, hand grinders, jigsaw machine, ice maker, ice cream freezer, rice cooker, vacuum bottle, light bulbs, Fluorescent lamps, incandescent lamps, and others that use power not exceeding the rating of the inverter (watt power)
Warranty 1 Year
- Description
Product Description
INVERTER 12 VDC
MODEL | I/P VDC | I/P ADC | O/P VAC | O/P AAC | WATT |
PH – 1 | 12V DC | 9.9A DC | 220V AC | 0.5A AC | 110W |
PH – 1 | 12V DC | 14A DC | 220V AC | 0.8A AC | 160W |
PH – 1 | 12V DC | 19.4A DC | 220V AC | 1A AC | 220W |
PH – 2 | 12V DC | 25A DC | 220V AC | 1.3A AC | 275W |
PH – 2 | 12V DC | 29A DC | 220V AC | 1.5A AC | 325W |
PH – 2 | 12V DC | 33A DC | 220V AC | 1.7A AC | 375W |
PH – 3 | 12V DC | 38A DC | 220V AC | 2A AC | 425W |
PH – 3 | 12V DC | 46A DC | 220V AC | 2.4A AC | 525W |
PH – 3 | 12V DC | 55A DC | 220V AC | 2.8A AC | 625W |
PH – 02 | 12V DC | 63A DC | 220V AC | 3.3A AC | 725W |
PH – 02 | 12V DC | 71A DC | 220V AC | 3.7A AC | 825W |
PH – 02 | 12V DC | 80A DC | 220V AC | 4.2A AC | 925W |
PH – 02 | 12V DC | 89A DC | 220V AC | 4.6A AC | 1025W |
PH – 02 | 12V DC | 104A DC | 220V AC | 5.5A AC | 1200W |
INVERTER 24 VDC
MODEL | I/P VDC | I/P ADC | O/P VAC | O/P AAC | WATT |
PH – 1 | 24V DC | 5A DC | 220V AC | 0.5A AC | 110W |
PH – 1 | 24V DC | 7A DC | 220V AC | 0.8A AC | 160W |
PH – 1 | 24V DC | 9.7A DC | 220V AC | 1A AC | 220W |
PH – 2 | 24V DC | 13.5A DC | 220V AC | 1.2A AC | 275W |
PH – 2 | 24V DC | 14A DC | 220V AC | 1.4A AC | 325W |
PH – 2 | 24V DC | 17A DC | 220V AC | 1.7A AC | 375W |
PH – 3 | 24V DC | 18A DC | 220V AC | 1.9A AC | 425W |
PH – 3 | 24V DC | 22A DC | 220V AC | 2.3A AC | 525W |
PH – 3 | 24V DC | 27A DC | 220V AC | 2.8A AC | 625W |
PH – 02 | 24V DC | 32A DC | 220V AC | 3.3A AC | 725W |
PH – 02 | 24V DC | 36A DC | 220V AC | 3.6A AC | 825W |
PH – 02 | 24V DC | 41A DC | 220V AC | 4.2A AC | 925W |
PH – 02 | 24V DC | 45A DC | 220V AC | 4.5A AC | 1025W |
PH – 02 | 24V DC | 53A DC | 220V AC | 5.4A AC | 1200W |
PH – 35 | 24V DC | 65A DC | 220V AC | 6.8A AC | 1500W |
PH – 35 | 24V DC | 78A DC | 220V AC | 8A AC | 1800W |
PH – 35 | 24V DC | 86A DC | 220V AC | 9A AC | 2000W |
INVERTER 48 VDC
MODEL | I/P VDC | I/P ADC | O/P VAC | O/P AAC | WATT |
PH – 02 | 48V DC | 11A DC | 220V AC | 1.9A AC | 425W |
PH – 02 | 48V DC | 13A DC | 220V AC | 2.4A AC | 525W |
PH – 02 | 48V DC | 18A DC | 220V AC | 3.3A AC | 725W |
PH – 35 | 48V DC | 24.3A DC | 220V AC | 4.6A AC | 1025W |
PH – 35 | 48V DC | 28A DC | 220V AC | 5.4A AC | 1200W |
PH – 35 | 48V DC | 34.2A DC | 220V AC | 6.8A AC | 1500W |
PH – 35 | 48V DC | 44.7A DC | 220V AC | 9A AC | 2000W |
PH – 35 | 48V DC | 55A DC | 220V AC | 11.3A AC | 2500W |
PH – 4 | 48V DC | 65.5A DC | 220V AC | 13.6A AC | 3000W |
PH – 4 | 48V DC | 76A DC | 220V AC | 15.9A AC | 3500W |
PH – 4 | 48V DC | 86.3A DC | 220V AC | 18.2A AC | 4000W |
PH – 4 | 48V DC | 96.7A DC | 220V AC | 20.4A AC | 4500W |
PH – 4 | 48V DC | 107A DC | 220V AC | 22.7A AC | 5000W |